<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which banner sizes perform better?</title>
	<atom:link href="http://www.bannersnack.com/blog/banner-ad-sizes-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bannersnack.com/blog/banner-ad-sizes-performance/</link>
	<description>On Banner Advertising and more</description>
	<lastBuildDate>Mon, 07 Mar 2011 14:20:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: casolmarketing.com</title>
		<link>http://www.bannersnack.com/blog/banner-ad-sizes-performance/comment-page-1/#comment-94963</link>
		<dc:creator>casolmarketing.com</dc:creator>
		<pubDate>Tue, 01 Feb 2011 02:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bannersnack.com/blog/?p=2013#comment-94963</guid>
		<description>We started using video ads threw the Blip.TV ad network a few months ago and they convert the best in terms of clicks (and advertising dollars). Banner ads still work but much less. Thanks Bannersnack.com for the info. We use 300 x 250 px and leaderboards.</description>
		<content:encoded><![CDATA[<p>We started using video ads threw the Blip.TV ad network a few months ago and they convert the best in terms of clicks (and advertising dollars). Banner ads still work but much less. Thanks Bannersnack.com for the info. We use 300 x 250 px and leaderboards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creator</title>
		<link>http://www.bannersnack.com/blog/banner-ad-sizes-performance/comment-page-1/#comment-11865</link>
		<dc:creator>Creator</dc:creator>
		<pubDate>Mon, 26 Oct 2009 09:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bannersnack.com/blog/?p=2013#comment-11865</guid>
		<description>Yes, that may be true. But again it depends on the banner in case. If it looks like valuable content, it will get attention, if not, less probably. We can &quot;filter&quot; banners only when they look like irrelevant ads/spam.</description>
		<content:encoded><![CDATA[<p>Yes, that may be true. But again it depends on the banner in case. If it looks like valuable content, it will get attention, if not, less probably. We can &#8220;filter&#8221; banners only when they look like irrelevant ads/spam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hassan</title>
		<link>http://www.bannersnack.com/blog/banner-ad-sizes-performance/comment-page-1/#comment-11677</link>
		<dc:creator>Hassan</dc:creator>
		<pubDate>Fri, 23 Oct 2009 19:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bannersnack.com/blog/?p=2013#comment-11677</guid>
		<description>but accroding to a recent study they found out that banners that border the page like skyscraper and leader board started to be blind points for user but in content ads grap more attention.</description>
		<content:encoded><![CDATA[<p>but accroding to a recent study they found out that banners that border the page like skyscraper and leader board started to be blind points for user but in content ads grap more attention.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

